Material & care
- Outer fabric material: 92%25 lyocell, 8%25 polyamide
- Care instructions: Machine wash at 30°C
Details
- Rise: High
- Fastening: Concealed fly
- Pockets: Back pocket, side pockets
- Pattern: Plain
- Article number: R0721A016-N11
Size & fit
- Our model’s height: Our model is 5′ 11″ tall and is wearing size 10
- Fit: Relaxed Fit
- Shape: Straight
- Length: 7/8 length
- Inner leg length: 25.5 ” (Size 10)
- Outer leg length: 38.0 ” (Size 10)
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
| UK | INT | EU | FR | IT | Jeans |
|---|---|---|---|---|---|
| 10 | M | 38 | 40 | 44 | 30 |
| 10 | M | 38 | 40 | 44 | 31 |
| 12 | L | 40 | 42 | 46 | 32 |
| 12 | L | 40 | 42 | 46 | 33 |
| 14 | L | 42 | 44 | 48 | 34 |
| 14 | XL | 44 | 46 | 50 | 36 |
| 16 | XXL | 46 | 48 | 52 | 38 |
| 18 | XXL | 48 | 50 | 54 | 40 |
| 20 | 3XL | 50 | 52 | 56 | 42 |
Body Measurements
| UK | INT | Waist | Hip | Inside Leg |
|---|---|---|---|---|
| 10 | M | 76 | 100 | 78 |
| 10 | M | 78.5 | 101.5 | 77.95 |
| 12 | L | 81 | 103 | 77.9 |
| 12 | L | 83.5 | 104.5 | 77.85 |
| 14 | L | 86 | 106 | 77.8 |
| 14 | XL | 91 | 109 | 77.7 |
| 16 | XXL | 96.5 | 114 | 77.5 |
| 18 | XXL | 101 | 117 | 77.4 |
| 20 | 3XL | 106.25 | 121.5 | 77.2 |
























Reviews
There are no reviews yet.