Material & care
- Outer fabric material: 98%25 cotton, 2%25 elastane
- Fabric: Denim
- Care instructions: Machine wash at 30°C
Details
- Rise: Normal
- Fastening: Concealed fly
- Pockets: Back pocket, side pockets
- Article number: R0722G01P-K11
Size & fit
- Our model’s height: Our model is 6′ 1″ tall and is wearing size 31
- Fit: Slim Fit
- Shape: Straight
- Length: Long
- Inner leg length: 31.5 ” (Size 31)
- Outer leg length: 41.0 ” (Size 31)
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
| UK | INT | EU | FR | IT | Jeans |
|---|---|---|---|---|---|
| 30 | XXS | 40 | 40 | 40 | 23 |
| 30 | XXS | 40 | 40 | 40 | 24 |
| 32 | XS | 42 | 42 | 42 | 25 |
| 32 | XS | 42 | 42 | 42 | 26 |
| 34 | S | 44 | 44 | 44 | 27 |
| 34 | S | 44 | 44 | 44 | 28 |
| 36 | S/M | 46 | 46 | 46 | 29 |
| 36 | S/M | 46 | 46 | 46 | 30 |
Body Measurements
| UK | INT | Waist | Hip | Inside Leg |
|---|---|---|---|---|
| 30 | XXS | 58.5 | 82.5 | 79.75 |
| 30 | XXS | 61 | 84 | 80 |
| 32 | XS | 63.5 | 85.5 | 80.25 |
| 32 | XS | 66 | 87 | 80.5 |
| 34 | S | 70 | 90 | 81 |
| 34 | S | 72 | 91.5 | 81.25 |
| 36 | S/M | 74 | 93 | 81.5 |
| 36 | S/M | 76 | 94.5 | 81.75 |
























Reviews
There are no reviews yet.